
Tuesday, May 26, 2015 | |
8:00 am – 7:00 pm | Registration Open |
8:30 am – 5:00 pm | Pre-conference Workshops |
5:30 pm – 7:00 pm | Welcome Reception |
5:30 pm – 7:00 pm | NIDA International Poster Session |
Wednesday, May 27, 2015 | |
7:00 am | Registration Open |
8:30 am – 10:00 am | Plenary Session I |
10:15 am – 11:45 am | Morning Concurrent symposia and paper presentations |
11:45 am – 1:15 pm | ECPN Lunch (registration required) |
11:45 am – 1:15 pm | Lunch on your own |
12:00 pm – 1:00 pm | “Brown Bag” Special Interest Groups |
1:15 pm – 2:45 pm | Early Afternoon Concurrent symposia and paper presentations |
3:00 pm – 3:45 pm | Presidential Address |
4:00 pm – 5:30 pm | Afternoon Concurrent symposia and paper presentations |
5:45 pm – 7:45 pm | Evening Poster Session, Technological Demonstrations and Reception |
7:45 pm – 8:45 pm | Diversity Network Reception |
Thursday, May 28, 2015 | |
7:00 am | Registration Open |
7:15 am – 8:25 am | NIH Grants |
8:30 am – 10:00 am | Plenary Session II |
10:15 am – 11:45 am | Morning Concurrent symposia and paper presentations |
11:45 am – 1:15 pm | Lunch on your own |
12:00 pm – 1:00 pm | “Brown Bag” Special Interest Groups |
1:15 pm – 2:45 pm | Early Afternoon Concurrent symposia and paper presentations |
3:00 pm – 4:30 pm | Afternoon Concurrent symposia and paper presentations |
4:45 pm – 5:00 pm | Annual Awards Reception |
5:00 pm – 5:45 pm | Keynote Speaker and Awards Presentation |
5:45 pm – 6:15 pm | Awards Presentation |
6:15 pm – 8:00 pm | Evening Poster Session and Reception |
9:30 pm – 12:00 pm | Annual SPR Minority Scholarship Benefit Dance |
Friday, May 29, 2015 | |
7:30 am | Registration Open |
8:30 am – 10:00 am | Morning Concurrent symposia and paper presentations |
10:15 am – 11:45 pm | Plenary Session III |
11:45 am – 1:00 pm | Lunch on your own |
1:00 pm – 2:30 pm | Early Afternoon Concurrent symposia and paper presentations |
2:45 pm – 4:15 pm | Afternoon Concurrent symposia and paper presentations |
4:30 pm – 5:15 pm | SPR Membership Meeting |