

| Schedule at-a-glance (subject to change) | |
| Date and Time | Activity(ies) |
| Tuesday, May 27, 2025 | |
| 7:30 am – 7:00 pm | Registration Open |
| 8:00 am – 8:45 am | Pre-conference Workshops Coffee Break |
| 8:30 am – 5:30 pm | Pre-conference Workshops |
| 12:30 pm – 4:30 pm | International Networking Forum |
| 5:30 pm – 7:00 pm | Opening Reception
SPR President welcome & remarks. |
| 5:30 pm – 7:00 pm | Poster Session, ECPN Student Poster Contest, Technology Demonstrations I, & Reception |
| 5:30 pm – 7:00 pm | International Poster Session welcome & remarks.
International Poster Session |
| Wednesday, May 28, 2025 | |
| 7:00 am – 7:00 pm | Registration Open |
| 7:15 am – 8:25 am | Coffee Break |
| 7:15 am – 8:25 am | ECPN Coffee and Conversation |
| 8:30 am – 10:00 am | Plenary Session I |
| 10:00 am – 10:15 am | Coffee Break |
| 10:15 am – 11:45 am | Concurrent Sessions I (Plenary Session I roundtable, organized paper symposia, roundtables, organized team science panels, grouped paper presentations, TED-Like Talks) |
| 11:45 am – 1:15 pm | Lunch on Your Own |
| 11:55 pm – 1:00 pm | ECPN Lunch and Panel (registration required) |
| 12:00 pm – 1:00 pm | Special Interest Group Meetings |
| 1:15pm – 2:45 pm | Concurrent Sessions II (organized paper symposia, roundtables, organized team science panels, grouped paper presentations, TED-Like Talks) |
| 2:45 pm – 3:00 pm | Coffee Break |
| 3:00 pm – 4:15 pm | Presidential Plenary |
| 4:15 pm – 4:30 pm | Coffee Break |
| 4:30 pm – 6:00 pm | Concurrent Sessions III (Presidential Plenary Session roundtable, organized paper symposia, roundtables, organized team science panels, grouped paper presentations, TED-Like Talks) |
| 6:15 pm – 7:30 pm | Poster Session, ECPN Student Poster Contest, Technology Demonstrations II, & Reception |
| 07:30 pm – 8:45 pm | Diversity Network Reception (All are welcome!) |
| Thursday, May 29, 2025 | |
| 6:45 am – 7:45 am | SPR/ECPN Fun Run/Walk |
| 7:00 am – 7:00 pm | Registration Open |
| 7:00 am – 8:15 am | Coffee Break |
| 8:15 am – 9:45 am | Plenary Session II |
| 9:45 am – 10:00 am | Coffee Break |
| 10:00 am – 11:30 am | Concurrent Sessions IV (Plenary Session II roundtable, SPR Cup, organized paper symposia, roundtables, organized team science panels, grouped paper presentations, TED-Like Talks) |
| 11:30 am – 1:00 pm | Lunch on your own |
| 11:45 am – 12:45 pm | Special Interest Group Meetings |
| 1:00 pm – 2:30 pm | Concurrent Sessions V (organized paper symposia, roundtables, organized team science panels, grouped paper presentations, TED-Like Talks) |
| 2:30 pm – 2:45 pm | Coffee Break |
| 2:45 pm – 4:15 pm | Plenary Session III |
| 4:15 pm – 4:30 pm | Coffee Break |
| 4:30 pm – 6:00 pm | Concurrent Sessions VI (Plenary Session III roundtable, organized paper symposia, roundtables, organized team science panels, grouped paper presentations, TED-Like Talks) |
| 6:00 pm – 6:15 pm | Coffee Break |
| 6:15 pm – 6:55 pm | Fellows & Awards Presentation |
| 6:55 pm – 8:10 pm | Poster Session, Technology Demonstrations III, & Reception |
| 8:15 pm – 10:00 pm | ECPN Social |
| Friday, May 30, 2025 | |
| 7:30 am – 12:30 pm | Registration Open |
| 7:30 am – 8:15 am | Coffee Break |
| 8:15 am – 9:45 am | Concurrent Sessions VII (organized paper symposia, roundtables, organized team science panels, grouped paper presentations, TED-Like Talks) |
| 9:45 am – 10:00 am | Coffee Break |
| 10:00 am – 10:30 am | Membership Business Meeting |
| 10:30 am – 10:45 am | Coffee Break |
| 10:45 am – 12:00 pm | Plenary Session IV |
| 12:00 pm – 1:15 pm | Lunch on your own |
| 1:15 pm – 2:45 pm | Concurrent Sessions VIII (organized paper symposia, roundtables, organized team science panels, grouped paper presentations, TED-Like Talks) |
| 2:45 pm – 3:00 pm | Coffee Break |
| 3:00 pm – 4:30 pm | Concurrent Sessions IX (organized paper symposia, roundtables, organized team science panels, grouped paper presentations, TED-Like Talks) |
| 4:45 pm – 5:30 pm | Conference Wrap-up |