Please note online registration ends on or before Friday, May 23, 2014.
2014 Schedule-at-a-Glance
Date and Time | Activity(ies) |
Tuesday, May 27, 2014 | |
8:00 am – 7:00 pm | Registration Open |
8:30 am – 5:00 pm | Pre-conference Workshops |
1:00 pm – 1:30 pm | International Task Force, Meet and Greet |
1:30 pm – 4:30 pm | International Networking Forum |
5:30 pm – 7:00 pm | Welcome Reception |
5:30 pm – 7:00 pm | NIDA International Poster Session |
Wednesday, May 28, 2014 | |
7:00 am | Registration Open |
7:00 am – 8:30 am | Coffee Break |
8:30 am – 9:45 am | Presidential Address |
9:45 am – 10:00 am | Break |
10:00 am – 11:30 am | Plenary Session I |
11:30 am – 1:00 pm | Lunch on Your Own |
11:30 am – 1:00 pm | ECPN Lunch (additional registration fee required) |
11:45 am – 12:45 pm | “Brown Bag” Special Interest Groups |
1:00 pm – 2:30 pm | Concurrent symposia / roundtables / poster forums / paper presentations I |
2:30 pm – 2:45pm | Coffee Break |
2:45 pm – 4:15 pm | Concurrent symposia / roundtables / poster forums / paper presentations II |
4:15 pm – 4:30 pm | Coffee Break |
4:30 pm – 6:00 pm | Concurrent symposia / roundtables / poster forums / paper presentations III |
6:00 pm – 6:15 pm | Break |
6:15 pm – 8:00 pm | Poster Session, Technological Demonstrations, and Reception |
8:00 pm – 9:00 pm | Diversity Network Reception |
Thursday, May 29, 2014 | |
7:00 am | Registration Open |
7:00 am – 8:30 am | Coffee Break |
7:15 am – 8:25 am | NIH Grants |
8:30 am – 10:00 am | Plenary Session II |
10:00 am – 10:15 am | Coffee Break |
10:15 am – 11:45 am | Concurrent symposia / roundtables / poster forums / paper presentations I |
11:45 am – 1:15 pm | Lunch on your own |
12:00 pm – 1:00 pm | “Brown Bag” Special Interest Groups |
1:15 pm – 2:45 pm | Concurrent symposia / roundtables / poster forums / paper presentations II |
2:45 pm – 3:00 pm | Coffee Break |
3:00 pm – 4:30 pm | Concurrent symposia / roundtables / poster forums / paper presentations III |
4:30 pm – 4:45 pm | Annual Awards Reception |
5:00 pm – 5:45 pm | Keynote Address |
5:45 pm – 6:15 pm | Annual Awards and Fellows Presentation |
6:15 pm – 8:00 pm | Poster Session and Reception |
9:30 pm – Midnight | 13th Annual Fundraising Dance featuring The Mothers of Prevention. Tickets sales support the SPR Minority Participant Travel Awards. |
Friday, May 30, 2014 | |
7:30 am | Registration Open |
7:30 am – 8:30 am | Coffee Break |
8:30 am – 10:00 am | Concurrent symposia / roundtables / poster forums / paper presentations I |
10:00 am – 10:15 am | Coffee Break |
10:15 am – 11:45 am | Plenary Session III |
11:45 am – 1:00 pm | Lunch on your own |
1:00 pm – 2:30 pm | Concurrent symposia / roundtables / poster forums / paper presentations II |
2:30 pm – 2:45 pm | Coffee Break |
2:45 pm – 4:15 pm | Concurrent symposia / roundtables / poster forums / paper presentations III |
4:30 pm – 5:15 pm | SPR Conference Wrap-Up Meeting |